Ticket Type | Monday to Friday | Saturday, Sunday and Govt. Holiday |
---|---|---|
Regular Adult [Height Above 4’,6”] | ₹499* | ₹499* |
Regular Child [Height 3’,3” to 4’6”] | ₹399* | ₹399* |
Regular VIP | ₹999* | ₹999* |
Regular Adult Combo Park Ticket [1 Ticket 2 Parks] | ₹999* (Included Rs.100* Pavbhaji) | ₹1099* (Included Rs.100* Pavbhaji) |
Regular Child Combo Park Ticket [1 Ticket 2 Parks] | ₹799* (Included Rs.100* Pavbhaji) | ₹899* (Included Rs.100* Pavbhaji) |
*Taxes Apply
*Terms and Conditions Apply
Ticket Type | Monday to Friday | Saturday, Sunday and Govt. Holiday |
---|---|---|
Regular Adult [Height Above 4’,6”] | ₹549* | ₹549* |
Regular Child [Height 3’,3” to 4’6”] | ₹449* | ₹449* |
Regular VIP Ticket | ₹1001* (Included Rs.52* Prasad Thali Ltd.) | ₹1001* (Included Rs.52* Prasad Thali Ltd.) |
Regular Adult Combo Park Ticket [1 Ticket 2 Parks] | ₹1199* (Included Rs.100* Pavbhaji) | ₹1299* (Included Rs.100* Pavbhaji) |
Regular Child Combo Park Ticket [1 Ticket 2 Parks] | ₹899* (Included Rs.100* Pavbhaji) | ₹999* (Included Rs.100* Pavbhaji) |
*Taxes Apply
*Terms and Conditions Apply